What Size Is 120 In Children's Clothes
Please note, the measurements on the size chart are body measurements, not the dimensions of the garment. If you would like to compare your child's measurements using our size charts, measure out your child, not their clothes.
Have your child'due south body measurements over thin indoor clothes. The hands and caput should be measured without any gloves or hats.
Reima® garments have around 2-3 inches of room for growth, and allow for base and mid layers, too. And so if your child is shut to 3 ft. 5 in tall in the autumn and has a slim to medium build, a size 4T should fit comfortably through the wintertime. Yet, kids can abound in spurts, so sometimes a larger size may exist a wiser choice. Read more well-nigh Reima sizing here and choosing the correct shoe size here. On every product page, we take a new sizing tool where you input your child'south size, weight, and age, and the appropriate size with likely fit volition provide you with the nearly authentic size.
Garments
0-5 years onetime
Shop Infants
Store Toddlers
Please notation that the measurements given correspond to a child's body measurements, not the dimensions of the garment.
Age approx. | 3 mos | six mos | nine mos | ane year | 1.5 yr | 2 yr | 3 twelvemonth | 4 yr | 5 yr |
---|---|---|---|---|---|---|---|---|---|
SIZE Us | three-6 Grand | 6-9 Thousand | 9-12 M | 12-18 K | 18-24 M | 2T | 3T | 4T | 5T |
SIZE CA | 2-4 mois | half-dozen mois | 9 mois | 12 mois | one.v ans | 2 ans | 3 ans | 4 ans | five ans |
SIZE EU | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Inches | |||||||||
Child's height (A) | 24 | 27 | 29 | 31.v | 34 | 36 | 39 | 41 | 43 |
Breast (C) | 18 | 18.five | 19 | 19.five | 20.5 | 21 | 22 | 23 | 24 |
Waist (D) | 19 | nineteen.3 | 19.seven | xx | 20.5 | 21 | 21.3 | 21.vii | 22 |
Hip (East) | xx.ix | 21.iii | 21.7 | 22 | 22.4 | 22.viii | 23.6 | 24.iv | 25.2 |
Shoulder + arm (F) | 11 | 12 | 13 | 14 | fifteen | 16 | 17 | 18 | xix |
Inside leg (G) | 8.3 | 9.4 | ten.6 | xi.8 | 13.2 | 14.6 | fifteen.9 | 17.3 | xviii.7 |
Exterior leg (H) | xv | sixteen.5 | 18 | 19 | xx.5 | 22 | 23.5 | 25 | 26.five |
Garments
6-14 years old
Shop Big Kids
Age approx. | 6 twelvemonth | 7 yr | 8 yr | 9 year | 10 year | 11 twelvemonth | 12 yr | 13 twelvemonth | 14 twelvemonth |
---|---|---|---|---|---|---|---|---|---|
SIZE US | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
SIZE CA | vi ans | 7 ans | eight ans | 9 ans | 10 ans | xi ans | 12 ans | xiii ans | 14 ans |
SIZE European union | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Inches | |||||||||
Child'southward peak (A) | 46 | 48 | 50.5 | 53 | 55 | 57.5 | sixty | 62 | 65 |
Chest (C) | 24.v | 25 | 26 | 27 | 28 | 29.five | 31 | 32 | 33 |
Waist (D) | 22.4 | 22.8 | 23.half-dozen | 24.4 | 25.ii | 26 | 26.viii | 27.vi | 28.3 |
Hip (E) | 26 | 26.viii | 27.6 | 28.iii | 29.v | 30.7 | 31.9 | 33.one | 34.3 |
Shoulder + arm (F) | xx | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29.five |
Inside leg (G) | xx | 21.v | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 |
Outside leg (H) | 28 | 29.5 | 31 | 32.five | 34 | 36 | 37.5 | 39 | 40.5 |
Double Sizes
Age approx. | 0-ii one thousand | two-3 yard | iii-six chiliad | vi-9 grand | nine-12 m | 1,5-2 y | 3-four y | v-vi y | 7-8 y | nine-x y |
---|---|---|---|---|---|---|---|---|---|---|
SIZE US | 0-2 m | ii-3 g | 3-6 grand | 6-ix m | 9-12 m | xviii-24 m | 3T-4T | 5Y | 7Y | 9Y |
SIZE CA | 0-2 mois | ii-iii mois | 3-6 mois | vi-9 mois | 9-12 mois | 1.five ans | iii ans | v ans | 7 ans | nine ans |
SIZE CN boys | 52/forty 52/41 | 59/40 59/41 | 59/44 59/44 | 66/44 66/44 | 73/48 73/47 | xc/52 ninety/fifty | 100/52 100/50 | 110/56 110/53 | 120/threescore 120/56 | 135/68 135/sixty |
SIZE CN girls | 52/forty 52/41 | 59/40 59/41 | 59/44 59/44 | 66/44 66/44 | 73/48 73/47 | ninety/52 90/50 | 100/52 100/50 | 110/56 110/53 | 120/sixty 120/56 | 135/64 165/55 |
Inches | ||||||||||
Kid's top (A) | 19-22 | 22-24 | 24-26 | 26-29 | 29-31 | 33-36 | 38-xl | 43-45 | 48-50 | 52-55 |
Breast (C) | sixteen-17 | 17-18 | 18-18.v | eighteen.5-19 | nineteen-19.5 | 20-21 | 22-23 | 23-24 | 25-26 | 27-28 |
Waist (D) | 18-xviii.v | xviii.5-18.8 | xviii.8-nineteen | nineteen-19.6 | 19.6-20 | 20-21 | 21-21.6 | 22-22.iv | 23-23.half-dozen | 24-25 |
Hip (E) | 20-20.4 | xx.4-20.8 | twenty.8-21 | 21-21.half dozen | 21.6-22 | 22-23 | 23.vi-24 | 25-26 | 27-27.5 | 28-30 |
Shoulder + arm (F) | 9-10 | ten-eleven | 11-12 | 12-13 | 13-14 | 15-16 | 17-18 | nineteen-20 | 21-22 | 23-24 |
Inside leg (G) | 6-7 | 7-viii | 8-9 | 9-10 | 10-11 | 12-14 | 15-17 | 18-20 | 21-22 | 24-25 |
Exterior leg (H) | 12-13 | 13-xiv | xv-sixteen | sixteen-17 | 17-18 | xx-22 | 23-25 | 26-27 | 29-31 | 32-34 |
D Sizing
This cut is suitable for a slimmer effigy, besides if you are looking for loose fit pants. In that location's enough room for wearing e.one thousand. jeans underneath.
Age approx. | 2 yr | 3 yr | 4 twelvemonth | 5 yr | 6 year | seven yr | 8 twelvemonth | nine yr | 10 yr | 11 yr | 12 twelvemonth |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE US | 2T | 3T | 4T | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y |
SIZE CA | 2 ans | iii ans | 4 ans | 5 ans | 6 ans | 7 ans | viii ans | ix ans | 10 ans | 11 ans | 12 ans |
SIZE CN boys | ninety/52 90/50 | 100/52 100/50 | 110/52 110/50 | 110/56 110/53 | 120/56 120/53 | 120/60 120/56 | 135/68 135/60 | 130/64 130/59 | 135/68 135/lx | 140/68 140/sixty | 150/72 150/63 |
SIZE CN girls | 90/52 90/50 | 100/52 100/l | 110/52 110/l | 110/56 110/53 | 120/56 120/53 | 120/threescore 120/56 | 130/64 130/59 | 135/64 135/55 | 140/64 140/55 | 145/68 145/58 | 150/72 150/61 |
Inches | |||||||||||
Kid's meridian (A) | 36.ii | 38.5 | 40.nine | 43.3 | 45.vi | 48 | 50.iii | 52.vii | 55.1 | 57.4 | 59.eight |
Waist (D) | 23.2-26.3 | 23.6-26.vii | 24-27.one | 24.4-27.v | 24.eight-27.9 | 25.1-28-3 | 25.9-29.ane | 26.seven-29.nine | 27.5-xxx.7 | 28.three-31.4 | 29.1-32.2 |
Hip (E) | 25.9 | 26.7 | 27.5 | 28.3 | 29.i | 29.9 | thirty.7 | 31.four | 32.6 | 33.viii | 35 |
Inside leg (G) | xiv.five | xv.nine | 17.iii | eighteen.7 | twenty | 21.iv | 22.eight | 24.2 | 25.v | 26.9 | 28.1 |
Outside leg (H) | 22 | 23.6 | 24.viii | 26.3 | 27.9 | 29.5 | 31.1 | 32.6 | 34.3 | 35.9 | 37.iv |

A Elevation
B Caput circumference
C Chest
D Waist
East Hips
F Shoulder to wrist
G Inseam
H Outseam
Size ranges
Loose-cutting and relaxed-fit styles
These styles are cut larger and volition fit children with heavier builds. Loose-cut and relaxed-fit garments are as well platonic for layering underneath.
Hats
Age approx. | half dozen-12 g | 1-1,5 y | 3-4 y | ii-5 y | 4-vii y | 7-12 y | 12-fourteen y |
---|---|---|---|---|---|---|---|
SIZE U.s. | nine-12 chiliad | one-ii y | three-iv y | S | M | 50 | Xl |
SIZE CA | ix-12 mois | 1-two ans | 3-four ans | 5-6 ans | 6-vii ans | 7-12 ans | 12-xiv ans |
SIZE CN | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
SIZE (B) inches | 18.one | 18.8 | xix.six | 20.4 | 21.two | 22 | 22.8 |
Hats (Double sizes)
Age approx. | 0-iii 1000 | iii-6 grand | 6-12 thou | i-3 y | 2-7 y | 7-14 y |
---|---|---|---|---|---|---|
SIZE The states | 0-3 m | 3-half-dozen m | 6-12 m | 1-iv y | S/K | L/XL |
SIZE CA | 0-3 mois | iii-half dozen mois | half-dozen-12 mois | 12 mois-4 ans | 5-7 ans | seven-14 ans |
SIZE CN | 36-38 cm | 40-42 cm | 44-46 cm | 48-50 cm | 52-54 cm | 56-58 cm |
SIZE (B) inches | 14.one-fourteen.ix | 15.seven-sixteen.5 | 17.iii-18.1 | xviii.8-xix.6 | 20.4-21.two | 22-22.8 |
Gloves
Age approx. | 0-12 mos | 6-18 mos | ane-2 year | two-4 yr | four-6 yr | 6-eight year | viii-ten yr | 10-12 yr | 12-14 year |
---|---|---|---|---|---|---|---|---|---|
SIZE The states | 0-12 chiliad | 6-18 grand | 24 m | 2-4 y | 4-6 y | 6-8 y | 8-x y | 10-12 y | 12-14 y |
SIZE CA | 0-12 mois | six-18 mois | ane-2 ans | 2-iv ans | 4-6 ans | vi-eight ans | 8-ten ans | ten-12 ans | 12-14 ans |
SIZE CN | 80/70 mm | 100/eighty mm | 110/85 mm | 120/xc mm | 130/95 mm | 140/100 mm | 150/105 mm | 160/110 mm | 170/115 mm |
Palm height (in) | three,ane | iii,5 | 3,9 | 4,5 | 5,1 | v,five | <5,9/td> | 6,3 | vi,seven |
Palm girth (in) | 3,9 | iv,5 | four,9 | v,iii | v,ix | half-dozen,three | 6,7 | half dozen,nine | 7,ane |
Booties
Please note that the insole length of booties is approximately .0.2-0.4 inches (0,2-0,four shorter than the outsole, depending on the wadding
Age approx. | 0-12 mos | six-18 mos | 1-2 yr |
---|---|---|---|
Outsole length (inches) | three.9-4.7 | 4.7-5.5 | vi.3 |
Footwear
Winter shoes | Summer shoes | Sandals | |||
---|---|---|---|---|---|
Foot length (inches) | Insole length (inches) | EU size | U.s.a. size | ||
4.4 | v | 5 | 4.v | nineteen | 4 Kids |
4.6 | 5.ii | 5.2 | 4.8 | 20 | 4.5/5 Kids |
4.viii | 5.4 | 5.4 | 5.i | 21 | v.5 Kids |
v.1 | 5.7 | v.7 | five.4 | 22 | six/vi.5 Kids |
5.4 | 6 | 6 | v.vii | 23 | 7.five Kids |
5.vi | 6.two | 6.2 | v.nine | 24 | viii Kids |
5.viii | 6.5 | six.iv | 6.2 | 25 | 8.five/9 Kids |
6.1 | vi.8 | vi.7 | 6.5 | 26 | 9.5 Kids |
6.4 | 7 | vii | half-dozen.7 | 27 | 10/x.v Kids |
6.6 | 7.3 | seven.ii | seven.one | 28 | 11 Kids |
half-dozen.ix | vii.half-dozen | 7.5 | seven.4 | 29 | 11.5 Kids |
7.one | 7.8 | 7.7 | 7.6 | xxx | 12/12.5 Kids |
seven.iii | eight.1 | 7.9 | vii.9 | 31 | 13/13.5 Kids |
seven.half dozen | eight.3 | 8.2 | 8.one | 32 | 1 Adult |
7.viii | viii.5 | 8.4 | 8.4 | 33 | i.5/2 Adult |
viii.1 | 8.9 | 8.7 | 8.7 | 34 | 2.5/3 Adult |
eight.3 | nine.1 | 8.9 | 8.9 | 35 | 3.five Adult |
8.6 | nine.4 | 9.2 | 9.2 | 36 | iv/4.five Adult |
8.9 | 9.6 | 9.4 | nine.4 | 37 | 5/5.5 Developed |
9.1 | 9.nine | ix.seven | 9.vii | 38 | 6/6.5 Adult |
What Size Is 120 In Children's Clothes,
Source: https://us.reima.com/tips-and-help/size-charts
Posted by: motonandeten87.blogspot.com
0 Response to "What Size Is 120 In Children's Clothes"
Post a Comment